Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_318_1 | 875242027 | 18 Feb 2025 23:34:54 UTC | 25 Feb 2025 23:34:54 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_32903_2 | 873216563 | 18 Feb 2025 23:34:54 UTC | 25 Feb 2025 23:34:54 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_510_-1e-12_0 | 875248651 | 19 Feb 2025 0:37:19 UTC | 5 Mar 2025 0:37:19 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61867_1 | 875255119 | 19 Feb 2025 0:37:19 UTC | 26 Feb 2025 0:37:19 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61866_0 | 875255120 | 19 Feb 2025 0:37:21 UTC | 26 Feb 2025 0:37:21 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_652_-2.4999999999999998e-11_1 | 875260622 | 19 Feb 2025 2:29:26 UTC | 5 Mar 2025 2:29:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_652_-2.5999999999999997e-11_1 | 875260623 | 19 Feb 2025 2:29:26 UTC | 5 Mar 2025 2:29:26 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_60200_1 | 875270435 | 19 Feb 2025 2:29:23 UTC | 26 Feb 2025 2:29:23 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_60199_1 | 875270436 | 19 Feb 2025 2:29:23 UTC | 26 Feb 2025 2:29:23 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_876_-5.700000000000008e-11_0 | 875281164 | 19 Feb 2025 4:06:48 UTC | 5 Mar 2025 4:06:48 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_876_-5.800000000000008e-11_0 | 875281165 | 19 Feb 2025 4:06:48 UTC | 5 Mar 2025 4:06:48 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58788_0 | 875285414 | 19 Feb 2025 4:06:46 UTC | 26 Feb 2025 4:06:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58787_1 | 875285415 | 19 Feb 2025 4:06:48 UTC | 26 Feb 2025 4:06:48 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.