Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 63,939,167.33 45,708,502,642
2 Gary Roberts Australia 36,826,444.17 116,976,578,117
3 Boca Raton Community HS United States 23,679,706.91 10,113,845,586
4 San-Fernando-Valley Germany 23,070,319.91 9,718,113,455
5 Science United 18,495,880.16 31,426,841,269
6 Tom M United States 17,693,416.67 9,423,972,187
7 John International 15,840,911.78 2,616,466,997
8 ATLAS AEI Hannover Germany 12,718,328.18 68,695,385,831
9 Alex Pronin Russia 8,864,902.75 28,319,123,859
10 tictoc United States 8,464,543.30 7,064,245,823

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12850601 Ian&Steve C. 25,704,877.25 2,954,431,445
2 12803503 Ian&Steve C. 20,364,874.33 14,845,127,024
3 13109747 Ian&Steve C. 17,873,355.02 4,882,432,367
4 13190241 Tom M 15,586,479.71 1,670,674,822
5 13166544 Boca Raton Community HS 6,835,851.12 655,910,586
6 13163481 Boca Raton Community HS 6,514,486.39 558,979,934
7 13199988 tictoc 6,359,855.05 4,451,401,559
8 13193216 petri33 6,275,534.33 569,640,000
9 13196118 tish 5,687,794.82 208,906,604
10 13195865 San-Fernando-Valley 5,148,776.71 163,510,000

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 19 International 138,798,950.73 127,276,023,885
2 Gridcoin 5,844 International 63,516,953.54 131,197,757,177
3 Ellison Crunchers 221 Australia 37,046,891.04 117,839,745,402
4 Boca Raton Community HS 1 United States 23,679,064.24 10,033,744,961
5 Russia Team 1,070 Russia 20,316,612.45 38,263,838,096
6 BOINC@AUSTRALIA 1,491 Australia 17,046,770.97 39,973,555,157
7 TeAm AnandTech 318 International 16,604,132.24 23,979,644,942
8 SETI.Germany 5,811 Germany 16,259,897.63 40,230,716,801
9 USA 2,465 United States 13,590,553.08 24,057,905,434
10 Czech National Team 4,501 Czech Republic 13,143,691.46 26,979,863,158