Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_16958_0 | 875038962 | 18 Feb 2025 5:55:19 UTC | 18 Feb 2025 19:14:17 UTC | Completed and validated | 5335 | 340 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_16957_0 | 875038963 | 18 Feb 2025 5:55:21 UTC | 18 Feb 2025 18:01:50 UTC | Completed and validated | 5320 | 336 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1512.0_20016_0.0_0 | 875040858 | 18 Feb 2025 7:00:31 UTC | 18 Feb 2025 20:42:28 UTC | Completed and validated | 7114 | 2079 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_15929_0 | 875045412 | 18 Feb 2025 7:00:29 UTC | 18 Feb 2025 19:14:17 UTC | Completed, waiting for validation | 5320 | 340 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_15928_1 | 875045413 | 18 Feb 2025 7:00:31 UTC | 18 Feb 2025 20:42:28 UTC | Completed and validated | 5316 | 330 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_8.0_2_-1.1999999999999999e-11_0 | 875061159 | 18 Feb 2025 8:52:30 UTC | 18 Feb 2025 21:45:42 UTC | Completed and validated | 6695 | 1934 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14051_0 | 875064838 | 18 Feb 2025 8:52:30 UTC | 18 Feb 2025 20:42:28 UTC | Completed and validated | 5314 | 336 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14050_0 | 875064839 | 18 Feb 2025 8:52:30 UTC | 18 Feb 2025 21:45:42 UTC | Completed and validated | 5334 | 344 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_24.0_78_-4.700000000000005e-11_0 | 875067838 | 18 Feb 2025 9:54:04 UTC | 18 Feb 2025 21:45:42 UTC | Completed and validated | 6616 | 1991 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12958_1 | 875073940 | 18 Feb 2025 9:54:05 UTC | 18 Feb 2025 23:34:54 UTC | Completed, waiting for validation | 5324 | 327 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12957_0 | 875073982 | 18 Feb 2025 9:54:07 UTC | 18 Feb 2025 21:45:42 UTC | Completed and validated | 5318 | 333 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_24.0_124_-7.500000000000003e-11_1 | 875070619 | 18 Feb 2025 10:58:16 UTC | 18 Feb 2025 23:34:54 UTC | Completed, waiting for validation | 6560 | 1889 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11907_1 | 875086793 | 18 Feb 2025 10:58:17 UTC | 18 Feb 2025 23:34:54 UTC | Completed, waiting for validation | 5327 | 332 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11906_1 | 875086794 | 18 Feb 2025 10:58:17 UTC | 19 Feb 2025 0:37:19 UTC | Completed, waiting for validation | 5326 | 336 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_40.0_6_-8e-12_0 | 875090276 | 18 Feb 2025 12:07:31 UTC | 19 Feb 2025 0:37:19 UTC | Completed and validated | 6856 | 1933 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_40.0_6_-4.400000000000004e-11_0 | 875090312 | 18 Feb 2025 12:07:31 UTC | 19 Feb 2025 0:37:19 UTC | Completed and validated | 6725 | 1961 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_10760_1 | 875135684 | 18 Feb 2025 12:07:32 UTC | 19 Feb 2025 0:37:19 UTC | Completed and validated | 5311 | 332 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_40.0_126_-6.300000000000007e-11_0 | 875141355 | 18 Feb 2025 13:19:09 UTC | 19 Feb 2025 2:29:23 UTC | Completed and validated | 6704 | 1876 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_9649_1 | 875145232 | 18 Feb 2025 13:19:07 UTC | 19 Feb 2025 2:29:23 UTC | Completed, waiting for validation | 5327 | 348 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_9648_0 | 875145233 | 18 Feb 2025 13:19:07 UTC | 19 Feb 2025 2:29:23 UTC | Completed, waiting for validation | 5326 | 331 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.