Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_42285_0 | 875509474 | 19 Feb 2025 23:21:26 UTC | 20 Feb 2025 12:40:27 UTC | Completed, waiting for validation | 5321 | 342 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_72.0_1596_-8.2e-11_0 | 875519041 | 20 Feb 2025 0:50:03 UTC | 20 Feb 2025 12:40:27 UTC | Completed and validated | 6806 | 1965 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_41053_1 | 875520302 | 20 Feb 2025 0:50:01 UTC | 20 Feb 2025 14:09:30 UTC | Completed, waiting for validation | 5336 | 341 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_41052_1 | 875520303 | 20 Feb 2025 0:50:01 UTC | 20 Feb 2025 12:40:27 UTC | Completed, waiting for validation | 5315 | 387 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_72.0_1554_-6.100000000000007e-11_3 | 875516548 | 20 Feb 2025 1:24:34 UTC | 20 Feb 2025 14:09:30 UTC | Completed, waiting for validation | 6911 | 2129 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_40676_1 | 875527892 | 20 Feb 2025 1:24:35 UTC | 20 Feb 2025 14:09:30 UTC | Completed and validated | 5320 | 338 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_40675_0 | 875527893 | 20 Feb 2025 1:24:35 UTC | 20 Feb 2025 15:21:30 UTC | Completed and validated | 5338 | 345 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_40649_0 | 875529046 | 20 Feb 2025 1:32:57 UTC | 20 Feb 2025 15:21:30 UTC | Completed, waiting for validation | 5331 | 338 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_72.0_1788_-3.8000000000000024e-11_0 | 875577691 | 20 Feb 2025 3:12:34 UTC | 20 Feb 2025 16:31:16 UTC | Completed and validated | 6846 | 2080 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_72.0_1788_-3.900000000000003e-11_0 | 875577692 | 20 Feb 2025 3:12:34 UTC | 20 Feb 2025 15:21:30 UTC | Completed and validated | 6866 | 2057 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_39445_1 | 875580902 | 20 Feb 2025 3:12:34 UTC | 20 Feb 2025 16:31:16 UTC | Completed and validated | 5321 | 335 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_72.0_1982_-1.8e-11_0 | 875592590 | 20 Feb 2025 5:06:21 UTC | 20 Feb 2025 18:25:24 UTC | Completed and validated | 6867 | 2055 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_72.0_1982_-1.9e-11_0 | 875592591 | 20 Feb 2025 5:06:21 UTC | 20 Feb 2025 16:31:16 UTC | Completed and validated | 6902 | 2115 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_38089_1 | 875600962 | 20 Feb 2025 5:06:22 UTC | 20 Feb 2025 18:25:24 UTC | Completed and validated | 5330 | 349 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_38088_1 | 875600963 | 20 Feb 2025 5:06:22 UTC | 20 Feb 2025 16:31:16 UTC | Completed and validated | 5326 | 338 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_72.0_2180_-8.699999999999998e-11_0 | 875609100 | 20 Feb 2025 6:44:57 UTC | 20 Feb 2025 20:04:38 UTC | Completed and validated | 6771 | 2044 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_72.0_2180_-8.799999999999998e-11_0 | 875609101 | 20 Feb 2025 6:44:57 UTC | 20 Feb 2025 18:25:24 UTC | Completed and validated | 6924 | 2115 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_36864_1 | 875615848 | 20 Feb 2025 6:44:53 UTC | 20 Feb 2025 20:04:38 UTC | Completed, waiting for validation | 5330 | 331 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_36863_0 | 875616080 | 20 Feb 2025 6:44:55 UTC | 20 Feb 2025 18:25:24 UTC | Completed and validated | 5330 | 344 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_72.0_2280_-4.8000000000000054e-11_1 | 875618281 | 20 Feb 2025 8:14:00 UTC | 20 Feb 2025 21:05:37 UTC | Completed, waiting for validation | 6800 | 2000 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
Copyright © 2025 Einstein@Home. All rights reserved.