Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah2121F_40.0_222_-7.400000000000003e-11_1 | 875148798 | 18 Feb 2025 14:47:54 UTC | 19 Feb 2025 2:29:23 UTC | Completed and validated | 6725 | 1937 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_8381_1 | 875163335 | 18 Feb 2025 14:47:50 UTC | 19 Feb 2025 4:06:46 UTC | Completed and validated | 5312 | 324 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_8380_0 | 875163336 | 18 Feb 2025 14:47:52 UTC | 19 Feb 2025 4:06:46 UTC | Completed, validation inconclusive | 5323 | 340 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_40.0_440_-2.1e-11_0 | 875168873 | 18 Feb 2025 15:50:33 UTC | 19 Feb 2025 4:06:46 UTC | Completed and validated | 6745 | 1988 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_7370_0 | 875169852 | 18 Feb 2025 15:50:31 UTC | 19 Feb 2025 5:10:33 UTC | Completed and validated | 5336 | 343 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_40.0_518_-6.800000000000005e-11_0 | 875173419 | 18 Feb 2025 16:54:53 UTC | 19 Feb 2025 5:10:33 UTC | Completed, waiting for validation | 6729 | 1951 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_6306_1 | 875180527 | 18 Feb 2025 16:54:53 UTC | 19 Feb 2025 5:10:33 UTC | Completed and validated | 5324 | 338 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_6305_0 | 875180528 | 18 Feb 2025 16:54:55 UTC | 19 Feb 2025 6:14:54 UTC | Completed and validated | 5319 | 326 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_40.0_646_-8.3e-11_0 | 875188496 | 18 Feb 2025 18:01:52 UTC | 19 Feb 2025 6:14:54 UTC | Completed and validated | 6799 | 2019 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_40.0_646_-8.4e-11_0 | 875188497 | 18 Feb 2025 18:01:52 UTC | 19 Feb 2025 6:14:54 UTC | Completed and validated | 6798 | 2051 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_5406_1 | 875191668 | 18 Feb 2025 18:01:50 UTC | 19 Feb 2025 7:19:44 UTC | Completed and validated | 5319 | 342 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_568.0_104918_0.0_3 | 871139672 | 18 Feb 2025 19:14:18 UTC | 19 Feb 2025 7:19:44 UTC | Completed and validated | 7455 | 2223 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_61146_2 | 872725113 | 18 Feb 2025 19:14:17 UTC | 19 Feb 2025 8:33:04 UTC | Completed and validated | 5318 | 342 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_61145_2 | 872725115 | 18 Feb 2025 19:14:17 UTC | 19 Feb 2025 8:33:04 UTC | Completed and validated | 5326 | 333 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_58_-3.300000000000001e-11_0 | 875213484 | 18 Feb 2025 20:42:28 UTC | 19 Feb 2025 8:33:04 UTC | Completed and validated | 6850 | 2121 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_3029_1 | 875216701 | 18 Feb 2025 20:42:30 UTC | 19 Feb 2025 10:01:57 UTC | Completed and validated | 5323 | 336 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_3028_1 | 875216702 | 18 Feb 2025 20:42:32 UTC | 19 Feb 2025 10:01:57 UTC | Completed and validated | 5317 | 333 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_168_-4.8000000000000054e-11_0 | 875219867 | 18 Feb 2025 21:45:42 UTC | 19 Feb 2025 10:01:57 UTC | Completed and validated | 6696 | 2021 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_168_-4.900000000000006e-11_0 | 875219868 | 18 Feb 2025 21:45:42 UTC | 19 Feb 2025 10:01:57 UTC | Completed and validated | 6712 | 2035 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_63366_1 | 875221188 | 19 Feb 2025 20:23:44 UTC | 20 Feb 2025 9:39:41 UTC | Completed, waiting for validation | 5324 | 339 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.