Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_63260_1 | 875221843 | 19 Feb 2025 21:31:11 UTC | 20 Feb 2025 9:39:41 UTC | Completed and validated | 5331 | 339 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_63259_0 | 875221845 | 19 Feb 2025 21:31:11 UTC | 20 Feb 2025 10:48:03 UTC | Completed and validated | 5336 | 348 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_1995_1 | 875222969 | 18 Feb 2025 21:45:42 UTC | 19 Feb 2025 11:30:32 UTC | Completed and validated | 5336 | 344 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_372_-9e-12_0 | 875237097 | 18 Feb 2025 23:34:54 UTC | 19 Feb 2025 12:43:59 UTC | Completed and validated | 6828 | 2088 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_372_-1e-11_0 | 875237098 | 18 Feb 2025 23:34:54 UTC | 19 Feb 2025 11:30:32 UTC | Completed and validated | 6790 | 2139 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_318_1 | 875242027 | 18 Feb 2025 23:34:54 UTC | 19 Feb 2025 12:43:59 UTC | Completed, waiting for validation | 5332 | 340 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_32903_2 | 873216563 | 18 Feb 2025 23:34:54 UTC | 19 Feb 2025 11:30:32 UTC | Completed and validated | 5316 | 328 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_510_-1e-12_0 | 875248651 | 19 Feb 2025 0:37:19 UTC | 19 Feb 2025 13:56:42 UTC | Completed and validated | 6788 | 2081 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61867_1 | 875255119 | 19 Feb 2025 0:37:19 UTC | 19 Feb 2025 13:56:42 UTC | Completed, waiting for validation | 5321 | 332 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_61866_0 | 875255120 | 19 Feb 2025 0:37:21 UTC | 19 Feb 2025 12:43:59 UTC | Completed and validated | 5333 | 340 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_652_-2.4999999999999998e-11_1 | 875260622 | 19 Feb 2025 2:29:26 UTC | 19 Feb 2025 13:56:42 UTC | Completed, waiting for validation | 6663 | 2041 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_652_-2.5999999999999997e-11_1 | 875260623 | 19 Feb 2025 2:29:26 UTC | 19 Feb 2025 15:51:09 UTC | Completed, waiting for validation | 6854 | 2057 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_60200_1 | 875270435 | 19 Feb 2025 2:29:23 UTC | 19 Feb 2025 13:56:42 UTC | Completed and validated | 5321 | 339 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_60199_1 | 875270436 | 19 Feb 2025 2:29:23 UTC | 19 Feb 2025 15:51:09 UTC | Completed and validated | 5329 | 339 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_876_-5.700000000000008e-11_0 | 875281164 | 19 Feb 2025 4:06:48 UTC | 19 Feb 2025 15:51:09 UTC | Completed and validated | 6795 | 2070 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2121F_56.0_876_-5.800000000000008e-11_0 | 875281165 | 19 Feb 2025 4:06:48 UTC | 19 Feb 2025 17:26:00 UTC | Completed and validated | 6810 | 2091 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58788_0 | 875285414 | 19 Feb 2025 4:06:46 UTC | 19 Feb 2025 17:26:00 UTC | Completed, waiting for validation | 5326 | 335 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_58787_1 | 875285415 | 19 Feb 2025 4:06:48 UTC | 19 Feb 2025 15:51:09 UTC | Completed, waiting for validation | 5320 | 350 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2121F_56.0_1002_-7.100000000000004e-11_0 | 875288593 | 19 Feb 2025 5:10:39 UTC | 19 Feb 2025 17:26:00 UTC | Completed and validated | 6832 | 2009 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_57723_1 | 875296862 | 19 Feb 2025 5:10:35 UTC | 19 Feb 2025 18:54:16 UTC | Completed and validated | 5331 | 392 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.