Einstein@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | GPU Users Group | 138,740,680.46 | 127,273,290,562 | International | 19 |
2 | Gridcoin | 63,498,902.11 | 131,196,593,462 | International | 5,844 |
3 | Ellison Crunchers | 37,004,233.03 | 117,838,731,384 | Australia | 221 |
4 | Boca Raton Community HS | 23,666,282.40 | 10,033,254,961 | United States | 1 |
5 | Russia Team | 20,326,881.31 | 38,263,625,454 | Russia | 1,070 |
6 | BOINC@AUSTRALIA | 17,046,613.27 | 39,973,294,462 | Australia | 1,491 |
7 | TeAm AnandTech | 16,590,842.95 | 23,979,254,960 | International | 318 |
8 | SETI.Germany | 16,257,246.17 | 40,230,439,692 | Germany | 5,811 |
9 | USA | 13,597,338.14 | 24,057,771,059 | United States | 2,465 |
10 | Czech National Team | 13,152,586.22 | 26,979,757,160 | Czech Republic | 4,501 |
Copyright © 2024 Einstein@Home. All rights reserved.