Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_60056_1 | 841973437 | 2 Nov 2024 14:31:39 UTC | 2 Nov 2024 15:12:41 UTC | Completed and validated | 2329 | 2310 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_60048_1 | 841977455 | 2 Nov 2024 14:32:40 UTC | 2 Nov 2024 15:24:55 UTC | Completed and validated | 3107 | 3077 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_60045_1 | 841977459 | 2 Nov 2024 14:33:41 UTC | 2 Nov 2024 15:28:01 UTC | Completed and validated | 3237 | 3193 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_60036_1 | 841977546 | 2 Nov 2024 14:36:45 UTC | 2 Nov 2024 15:28:01 UTC | Completed and validated | 3023 | 3002 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_60028_1 | 841977558 | 2 Nov 2024 14:38:48 UTC | 2 Nov 2024 15:33:09 UTC | Completed and validated | 3182 | 3139 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59993_1 | 841977771 | 2 Nov 2024 14:40:52 UTC | 2 Nov 2024 15:33:09 UTC | Completed and validated | 3063 | 3038 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59990_1 | 841977776 | 2 Nov 2024 14:41:53 UTC | 2 Nov 2024 15:34:57 UTC | Completed and validated | 3169 | 3134 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59987_1 | 841977782 | 2 Nov 2024 14:42:55 UTC | 2 Nov 2024 15:34:57 UTC | Completed and validated | 3101 | 3045 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59985_1 | 841977786 | 2 Nov 2024 14:43:58 UTC | 2 Nov 2024 15:20:49 UTC | Completed and validated | 1894 | 1883 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59982_1 | 841977791 | 2 Nov 2024 14:44:59 UTC | 2 Nov 2024 15:33:09 UTC | Completed and validated | 2783 | 2722 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59977_1 | 841977802 | 2 Nov 2024 14:46:00 UTC | 2 Nov 2024 15:53:26 UTC | Completed and validated | 3096 | 3066 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59968_1 | 841978157 | 2 Nov 2024 14:47:02 UTC | 2 Nov 2024 15:53:26 UTC | Completed and validated | 3129 | 3074 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59837_0 | 841981342 | 2 Nov 2024 15:06:06 UTC | 2 Nov 2024 15:58:35 UTC | Completed and validated | 2811 | 2778 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59834_1 | 841982162 | 2 Nov 2024 15:09:08 UTC | 2 Nov 2024 16:02:40 UTC | Completed and validated | 2943 | 2907 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59817_1 | 841982188 | 2 Nov 2024 15:20:49 UTC | 2 Nov 2024 16:10:58 UTC | Completed and validated | 2599 | 2574 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59814_0 | 841983591 | 2 Nov 2024 15:22:53 UTC | 2 Nov 2024 16:02:40 UTC | Completed and validated | 2006 | 1961 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59803_1 | 841983649 | 2 Nov 2024 15:25:56 UTC | 2 Nov 2024 16:03:43 UTC | Completed and validated | 1938 | 1896 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59802_1 | 841983651 | 2 Nov 2024 15:26:58 UTC | 2 Nov 2024 16:10:58 UTC | Completed and validated | 2152 | 2124 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59801_1 | 841983654 | 2 Nov 2024 15:28:01 UTC | 2 Nov 2024 16:23:33 UTC | Completed and validated | 2731 | 2679 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59797_1 | 841983723 | 2 Nov 2024 15:29:03 UTC | 2 Nov 2024 16:04:44 UTC | Completed and validated | 1902 | 1884 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.