Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62764_0 | 843397653 | 8 Nov 2024 4:20:37 UTC | 15 Nov 2024 4:20:37 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62753_0 | 843399055 | 8 Nov 2024 4:28:48 UTC | 15 Nov 2024 4:28:48 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62744_1 | 843399074 | 8 Nov 2024 4:30:50 UTC | 15 Nov 2024 4:30:50 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62739_1 | 843399101 | 8 Nov 2024 4:31:52 UTC | 15 Nov 2024 4:31:52 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62704_1 | 843400673 | 8 Nov 2024 4:47:43 UTC | 15 Nov 2024 4:47:43 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62700_1 | 843400700 | 8 Nov 2024 4:49:20 UTC | 15 Nov 2024 4:49:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62691_0 | 843400755 | 8 Nov 2024 4:52:22 UTC | 15 Nov 2024 4:52:22 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62681_0 | 843400792 | 8 Nov 2024 4:54:23 UTC | 15 Nov 2024 4:54:23 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62680_0 | 843400827 | 8 Nov 2024 4:55:24 UTC | 15 Nov 2024 4:55:24 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62678_1 | 843400844 | 8 Nov 2024 4:56:25 UTC | 15 Nov 2024 4:56:25 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62670_1 | 843400865 | 8 Nov 2024 4:58:27 UTC | 15 Nov 2024 4:58:27 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62668_1 | 843400869 | 8 Nov 2024 4:59:29 UTC | 15 Nov 2024 4:59:29 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62660_1 | 843402151 | 8 Nov 2024 5:02:26 UTC | 15 Nov 2024 5:02:26 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62651_1 | 843402161 | 8 Nov 2024 5:03:28 UTC | 15 Nov 2024 5:03:28 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62647_1 | 843402208 | 8 Nov 2024 5:04:29 UTC | 15 Nov 2024 5:04:29 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62645_1 | 843402250 | 8 Nov 2024 5:05:31 UTC | 15 Nov 2024 5:05:31 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62639_0 | 843402273 | 8 Nov 2024 5:07:33 UTC | 15 Nov 2024 5:07:33 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62637_1 | 843402295 | 8 Nov 2024 5:09:35 UTC | 15 Nov 2024 5:09:35 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62603_0 | 843403760 | 8 Nov 2024 5:21:56 UTC | 15 Nov 2024 5:21:56 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1667.60_O3aC01Cl1In0__O3ASHF1d_1668.00Hz_62602_1 | 843403774 | 8 Nov 2024 5:22:57 UTC | 15 Nov 2024 5:22:57 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.