Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59203_1 | 842024813 | 2 Nov 2024 20:45:06 UTC | 2 Nov 2024 21:31:28 UTC | Completed and validated | 2373 | 2330 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59234_2 | 842024587 | 2 Nov 2024 20:46:08 UTC | 2 Nov 2024 21:39:30 UTC | Completed and validated | 2794 | 2768 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59230_2 | 842024595 | 2 Nov 2024 20:47:10 UTC | 2 Nov 2024 21:48:04 UTC | Completed and validated | 3162 | 3107 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59189_1 | 842032753 | 2 Nov 2024 20:51:27 UTC | 2 Nov 2024 21:48:04 UTC | Completed and validated | 3056 | 3015 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59177_0 | 842032971 | 2 Nov 2024 20:58:37 UTC | 2 Nov 2024 21:39:30 UTC | Completed and validated | 1890 | 1871 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59175_1 | 842033034 | 2 Nov 2024 20:59:39 UTC | 2 Nov 2024 21:59:35 UTC | Completed and validated | 3063 | 3011 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59171_1 | 842033043 | 2 Nov 2024 21:01:41 UTC | 2 Nov 2024 22:15:24 UTC | Completed and validated | 3265 | 3224 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59169_1 | 842033047 | 2 Nov 2024 21:02:44 UTC | 2 Nov 2024 22:15:24 UTC | Completed and validated | 3304 | 3253 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59168_1 | 842033048 | 2 Nov 2024 21:03:45 UTC | 2 Nov 2024 21:49:05 UTC | Completed and validated | 2456 | 2417 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59149_1 | 842033081 | 2 Nov 2024 21:04:47 UTC | 2 Nov 2024 21:59:35 UTC | Completed and validated | 3015 | 2968 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59130_1 | 842035693 | 2 Nov 2024 21:12:18 UTC | 2 Nov 2024 22:15:24 UTC | Completed and validated | 2881 | 2853 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59113_1 | 842035724 | 2 Nov 2024 21:25:21 UTC | 2 Nov 2024 22:22:43 UTC | Completed and validated | 3086 | 3034 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59080_0 | 842037493 | 2 Nov 2024 21:31:28 UTC | 2 Nov 2024 22:28:51 UTC | Completed and validated | 3181 | 3152 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59078_1 | 842037526 | 2 Nov 2024 21:33:30 UTC | 2 Nov 2024 22:29:54 UTC | Completed and validated | 3053 | 3005 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59068_1 | 842038814 | 2 Nov 2024 21:42:34 UTC | 2 Nov 2024 22:47:31 UTC | Completed and validated | 3112 | 3059 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59066_0 | 842038819 | 2 Nov 2024 21:44:35 UTC | 2 Nov 2024 22:28:51 UTC | Completed and validated | 2339 | 2284 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59321_3 | 842022941 | 2 Nov 2024 21:48:04 UTC | 2 Nov 2024 22:47:31 UTC | Completed, waiting for validation | 2879 | 2846 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59063_1 | 842040193 | 2 Nov 2024 21:52:08 UTC | 2 Nov 2024 22:33:31 UTC | Completed and validated | 1962 | 1930 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59062_1 | 842040196 | 2 Nov 2024 21:54:49 UTC | 2 Nov 2024 22:33:31 UTC | Completed and validated | 1895 | 1867 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59060_1 | 842040198 | 2 Nov 2024 21:55:52 UTC | 2 Nov 2024 22:55:18 UTC | Completed and validated | 3220 | 3190 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.