Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 86,581,984.18 134,147,478,945 International 21
2 Gridcoin 82,323,141.38 136,441,333,811 International 5,875
3 Ellison Crunchers 23,051,683.32 119,727,813,147 Australia 222
4 Russia Team 22,952,913.60 39,750,415,000 Russia 1,074
5 Linux Users Everywhere 20,857,699.72 19,350,109,564 International 410
6 SETI.Germany 18,684,823.39 41,303,735,709 Germany 5,824
7 USA 16,869,515.72 25,167,448,153 United States 2,495
8 BOINC@AUSTRALIA 14,324,684.37 41,050,192,288 Australia 1,494
9 Czech National Team 12,527,981.48 27,859,620,947 Czech Republic 4,505
10 Planet 3DNow! 12,151,914.37 29,358,789,077 Germany 1,122
11 Einstein@UMass-URI 12,129,596.65 32,064,203,511 United States 280
12 Team China 12,100,207.86 26,862,806,699 China 5,913
13 TeAm AnandTech 11,817,930.38 25,008,570,981 International 320
14 Boca Raton Community HS 10,920,933.61 10,993,412,107 United States 1
15 Overclock.net 10,677,927.49 14,950,523,624 International 445
16 LinusTechTips_Team 9,603,062.04 15,328,344,426 Canada 829
17 The Planetary Society 9,196,266.22 25,246,107,863 International 616
18 L'Alliance Francophone 9,029,220.82 25,495,613,991 International 4,391
19 SETI.USA 8,686,181.71 15,591,625,689 International 2,291
20 Canada 8,656,060.87 8,914,856,294 Canada 1,126
21 Ars Technica 7,423,690.29 7,639,000,552 International 457
22 Ukraine 7,070,305.69 9,480,798,722 Ukraine 854
23 BOINC Synergy 6,635,820.97 7,996,230,680 International 1,030
24 Team USA 6,131,178.68 7,587,814,205 United States 2,453
25 The Knights Who Say Ni! 5,687,606.45 8,258,620,362 International 1,271
26 Dutch Power Cows 5,293,371.82 4,520,470,288 Netherlands 975
27 U.S.Air Force 4,608,851.55 5,583,906,641 United States 551
28 BOINC@Poland 4,529,568.56 18,889,553,426 Poland 3,607
29 Québec 4,291,004.72 5,937,550,582 International 255
30 AMD Users 4,159,409.07 5,977,887,373 International 704
31 Rochester Institute of Technology 4,009,269.58 331,328,428 United States 34
32 UQTR 3,889,365.58 2,459,456,275 Canada 33
33 XtremeSystems 3,807,105.76 33,027,770,334 International 176
34 BOINC@Taiwan 3,532,091.00 7,619,692,811 Taiwan 446
35 Rechenkraft.net 3,364,516.65 14,071,138,322 Germany 1,290
36 [H]ard|OCP 3,196,872.33 10,352,002,231 International 143
37 BOINCstats 3,196,510.72 6,723,592,338 International 833
38 MEDIA DATABASE 2,822,704.39 1,511,054,693 Germany 54
39 US Navy 2,806,467.54 5,516,707,749 United States 912
40 Royal Astronomical Society of Canada 2,661,060.61 4,713,280,413 Canada 204
41 Team 2ch 2,554,874.70 5,485,482,584 Japan 1,113
42 SETI-team-hannover 2,439,925.86 2,250,268,059 Germany 7
43 BOINC.Italy 2,430,693.93 10,596,235,147 Italy 2,199
44 USMC 2,230,739.85 2,391,319,274 United States 19
45 IronSlug Research 2,165,087.15 947,053,456 United States 3
46 Boeing 2,138,009.73 2,954,073,853 United States 32
47 Team Canada 2,002,849.74 2,238,921,422 Canada 458
48 SETIKAH@KOREA 1,992,345.35 4,484,116,523 Korea, South 988
49 Sternwarte Regensburg 1,963,966.87 2,146,515,170 Germany 13
50 SETI@Netherlands 1,895,616.67 2,643,277,660 Netherlands 594
51 University of Delaware 1,787,981.46 115,162,541 United States 12
52 The Final Front Ear 1,722,182.77 4,117,524,556 International 131
53 SETI in Colorado 1,722,003.48 1,328,971,157 7
54 Brony@Home 1,715,851.28 1,323,021,516 International 61
55 Belarus 1,709,459.42 1,535,966,360 Belarus 26
56 SweClockers.com 1,679,504.10 2,184,037,459 Sweden 39
57 Antarctic Crunchers 1,660,199.20 857,846,441 Antarctica 20
58 MacOS X Users 1,652,607.67 1,158,080,881 International 124
59 Richard Dawkins Foundation for Reason and Science 1,561,008.14 1,908,676,714 International 143
60 Star Citizen Einstein@Home Explorers 1,458,240.37 592,251,019 International 11
61 University of Missouri 1,433,362.90 690,997,395 United States 15
62 Sicituradastra. 1,410,478.56 9,085,612,874 International 209
63 UK BOINC Team 1,311,259.20 5,482,583,548 United Kingdom 1,250
64 BOINC@Finland 1,306,492.18 1,782,125,173 Finland 256
65 Universe Examiners 1,300,690.87 2,408,734,248 Finland 316
66 BOINC@MIXI 1,270,111.49 3,023,656,295 Japan 117
67 Spain 1,268,362.84 708,706,057 Spain 756
68 MayoCoin 1,267,485.30 884,700,171 International 18
69 miniStein 1,265,365.61 853,950,573 International 37
70 Team Luxembourg 1,262,163.24 992,242,655 Luxembourg 31
71 Israel Particle Physics Torah 1,260,821.93 1,563,119,230 Israel 39
72 Russia 1,258,642.40 5,666,533,229 Russia 1,987
73 TSC! Russia 1,247,432.87 3,381,985,667 Russia 159
74 The Cluster fscks 1,233,295.02 390,278,188 United States 4
75 Einstein@UW-Madison 1,232,864.74 11,041,688,228 United States 333
76 Hong Kong Baptist University 1,224,149.63 174,146,073 Hong Kong 1
77 TDB 1,206,612.61 3,748,353,145 United States 4
78 OS/2 Warp 1,205,607.32 1,587,923,931 None 14
79 Irish BOINCers 1,195,128.36 59,471,764 Ireland 1
80 BOINC.SK 1,169,418.05 2,108,302,769 Slovakia 918
81 France 1,154,051.39 1,016,132,600 France 721
82 U.S. Army 1,153,747.49 2,984,777,114 United States 319
83 Embry-Riddle 1,142,152.07 1,932,301,363 United States 25
84 Purdue University 1,078,906.90 522,267,259 United States 28
85 Encore Vision Inc. 1,031,514.21 390,853,517 United States 2
86 Team Art Bell 1,028,618.34 1,413,631,549 International 178
87 University of South Carolina 1,010,069.98 550,313,864 United States 10
88 University of Florida GATORS 959,287.45 1,411,829,664 United States 116
89 Minnesota Crunchers 952,709.77 532,243,495 United States 11
90 Space Family 945,861.15 1,358,604,855 Czech Republic 10
91 BOINC@Heidelberg 924,349.18 927,365,902 Germany 376
92 Amateur Radio Operators 918,332.23 6,372,047,241 International 257
93 Bambi hunters 894,171.32 1,304,279,894 United Kingdom 3
94 Team.se 874,379.52 3,540,741,423 Sweden 183
95 Hungary - Magyarorszag 872,570.97 2,967,324,140 Hungary 760
96 Einstein@Hell 865,733.51 826,844,914 Norway 1
97 Boston University 852,356.77 426,927,933 United States 11
98 Gay USA 842,852.27 1,300,687,798 United States 183
99 BOINC.BE 823,075.33 1,761,472,997 Belgium 464
100 The Richard Dawkins Foundation for Reason and Science (Official) 821,031.94 1,834,014,430 International 26