Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3,720 | 1.28G |
Einstein@Home | 33.6M | 48.8G |
Rosetta@home | 2,437 | 539k |
NFS@Home | 0 | 4.63M |
PrimeGrid | 1,376 | 405M |
World Community Grid | 0 | 49.7M |
Enigma@Home | 0 | 6.60M |
yoyo@home | 0 | 22.4M |
MilkyWay@home | 0 | 641M |
GPUGRID | 9,885 | 40.2G |
NumberFields@home | 9,885 | 40.2G |
Radioactive@Home | 454 | 163k |
Asteroids@home | 72.2k | 121M |
TN-Grid | 0 | 14.8M |
SRBase | 0 | 455M |
DENIS@Home | 0 | 173k |
mincraft@home | 548 | 7,500 |
Gaia@home | 548 | 7,500 |
Ramanujan Machine | 548 | 7,500 |
Copyright © 2024 Einstein@Home. All rights reserved.