Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_53674_1 | 876185070 | 22 Feb 2025 5:43:49 UTC | 1 Mar 2025 5:43:49 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_53506_0 | 876185418 | 22 Feb 2025 5:56:26 UTC | 1 Mar 2025 5:56:26 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_53492_1 | 876185440 | 22 Feb 2025 5:57:29 UTC | 1 Mar 2025 5:57:29 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52955_0 | 876186519 | 22 Feb 2025 6:32:27 UTC | 1 Mar 2025 6:32:27 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52931_1 | 876186583 | 22 Feb 2025 6:33:31 UTC | 1 Mar 2025 6:33:31 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52837_1 | 876186780 | 22 Feb 2025 6:41:20 UTC | 1 Mar 2025 6:41:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52135_1 | 876206805 | 22 Feb 2025 7:39:40 UTC | 1 Mar 2025 7:39:40 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52134_1 | 876206806 | 22 Feb 2025 7:39:40 UTC | 1 Mar 2025 7:39:40 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52119_1 | 876207992 | 22 Feb 2025 7:40:46 UTC | 1 Mar 2025 7:40:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_52118_1 | 876207993 | 22 Feb 2025 7:40:46 UTC | 1 Mar 2025 7:40:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_50122_1 | 876268037 | 22 Feb 2025 9:58:39 UTC | 1 Mar 2025 9:58:39 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_50121_0 | 876268038 | 22 Feb 2025 9:58:39 UTC | 1 Mar 2025 9:58:39 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_48239_1 | 876292088 | 22 Feb 2025 12:10:17 UTC | 1 Mar 2025 12:10:17 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_48238_1 | 876292172 | 22 Feb 2025 12:10:19 UTC | 1 Mar 2025 12:10:19 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_48237_1 | 876292173 | 22 Feb 2025 12:10:19 UTC | 1 Mar 2025 12:10:19 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_46371_0 | 876307261 | 22 Feb 2025 14:14:20 UTC | 1 Mar 2025 14:14:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_46370_0 | 876307262 | 22 Feb 2025 14:14:20 UTC | 1 Mar 2025 14:14:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_46369_0 | 876307263 | 22 Feb 2025 14:14:20 UTC | 1 Mar 2025 14:14:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_46368_0 | 876307264 | 22 Feb 2025 14:14:20 UTC | 1 Mar 2025 14:14:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.