Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_45229_1 | 864431902 | 14 Jan 2025 3:41:41 UTC | 16 Jan 2025 7:03:05 UTC | Completed and validated | 4038 | 4032 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_19872_0 | 864517092 | 15 Jan 2025 11:52:22 UTC | 16 Jan 2025 21:41:58 UTC | Completed and validated | 4056 | 4049 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_16732_0 | 865935441 | 18 Jan 2025 20:57:34 UTC | 20 Jan 2025 14:47:56 UTC | Completed and validated | 3901 | 3894 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_16731_0 | 865935442 | 18 Jan 2025 20:57:36 UTC | 20 Jan 2025 14:22:47 UTC | Completed and validated | 4019 | 4010 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_16400_0 | 865939186 | 18 Jan 2025 21:25:45 UTC | 20 Jan 2025 15:16:45 UTC | Completed and validated | 4027 | 4020 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_13001_1 | 865948056 | 19 Jan 2025 1:24:24 UTC | 21 Jan 2025 3:48:12 UTC | Completed and validated | 4018 | 4010 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_36041_0 | 866092893 | 20 Jan 2025 17:30:38 UTC | 22 Jan 2025 0:51:03 UTC | Completed and validated | 4036 | 4029 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_28136_0 | 866288889 | 21 Jan 2025 2:44:13 UTC | 22 Jan 2025 19:28:57 UTC | Completed and validated | 3926 | 3915 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_24675_1 | 866292350 | 21 Jan 2025 6:56:31 UTC | 23 Jan 2025 8:33:28 UTC | Completed and validated | 3932 | 3926 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_24674_1 | 866292351 | 21 Jan 2025 6:56:32 UTC | 23 Jan 2025 8:21:46 UTC | Completed and validated | 4029 | 4023 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_24673_1 | 866292352 | 21 Jan 2025 6:56:32 UTC | 23 Jan 2025 8:23:25 UTC | Completed and validated | 4023 | 4016 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_23694_1 | 866293331 | 21 Jan 2025 8:03:15 UTC | 23 Jan 2025 10:37:48 UTC | Completed and validated | 4037 | 4029 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_23693_0 | 866293332 | 21 Jan 2025 8:03:15 UTC | 23 Jan 2025 10:44:29 UTC | Completed and validated | 3925 | 3918 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_22919_1 | 866428851 | 21 Jan 2025 9:11:51 UTC | 23 Jan 2025 13:21:43 UTC | Completed and validated | 3912 | 3907 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_22918_1 | 866428852 | 21 Jan 2025 9:11:51 UTC | 23 Jan 2025 13:43:03 UTC | Completed and validated | 4007 | 4001 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57275_1 | 867203721 | 22 Jan 2025 17:34:40 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57274_0 | 867203722 | 22 Jan 2025 17:34:40 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57273_0 | 867203723 | 22 Jan 2025 17:34:42 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 4 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57272_0 | 867203724 | 22 Jan 2025 17:34:44 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_57271_0 | 867203725 | 22 Jan 2025 17:34:46 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 4 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.