Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14036_1 | 875064853 | 18 Feb 2025 8:53:40 UTC | 20 Feb 2025 12:57:29 UTC | Completed and validated | 4038 | 4031 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_58755_2 | 874485420 | 18 Feb 2025 8:53:40 UTC | 20 Feb 2025 12:56:12 UTC | Completed and validated | 4022 | 4015 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14035_0 | 875064854 | 18 Feb 2025 8:53:42 UTC | 20 Feb 2025 12:36:01 UTC | Completed and validated | 3878 | 3871 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14010_1 | 875065967 | 18 Feb 2025 8:55:21 UTC | 20 Feb 2025 12:58:31 UTC | Completed and validated | 4018 | 4011 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14009_0 | 875065968 | 18 Feb 2025 8:55:23 UTC | 20 Feb 2025 13:17:21 UTC | Completed and validated | 3993 | 3986 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_14008_0 | 875065969 | 18 Feb 2025 8:55:25 UTC | 20 Feb 2025 13:15:47 UTC | Completed and validated | 3977 | 3971 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_13908_1 | 875066069 | 18 Feb 2025 9:01:42 UTC | 20 Feb 2025 13:39:36 UTC | Completed and validated | 3878 | 3871 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_13907_0 | 875066070 | 18 Feb 2025 9:01:44 UTC | 20 Feb 2025 14:03:21 UTC | Completed and validated | 4029 | 4022 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_13880_1 | 875066097 | 18 Feb 2025 9:03:30 UTC | 20 Feb 2025 14:05:37 UTC | Completed and validated | 4011 | 4004 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_13879_0 | 875066098 | 18 Feb 2025 9:03:30 UTC | 20 Feb 2025 14:04:34 UTC | Completed and validated | 4025 | 4019 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_13614_1 | 875068380 | 18 Feb 2025 9:18:57 UTC | 20 Feb 2025 14:23:14 UTC | Completed and validated | 3954 | 3947 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_13613_0 | 875068381 | 18 Feb 2025 9:18:57 UTC | 20 Feb 2025 14:22:06 UTC | Completed and validated | 3982 | 3975 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12926_1 | 875076350 | 18 Feb 2025 9:56:33 UTC | 20 Feb 2025 14:44:38 UTC | Completed and validated | 3903 | 3896 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12925_1 | 875076351 | 18 Feb 2025 9:56:33 UTC | 20 Feb 2025 15:10:02 UTC | Completed and validated | 4000 | 3994 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12867_1 | 875076409 | 18 Feb 2025 9:59:43 UTC | 20 Feb 2025 15:11:47 UTC | Completed and validated | 4031 | 4024 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12866_0 | 875076410 | 18 Feb 2025 9:59:43 UTC | 20 Feb 2025 15:12:51 UTC | Completed and validated | 4017 | 4010 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12837_1 | 875076439 | 18 Feb 2025 10:01:29 UTC | 20 Feb 2025 15:28:42 UTC | Completed and validated | 3993 | 3987 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12836_0 | 875076440 | 18 Feb 2025 10:01:31 UTC | 20 Feb 2025 15:29:55 UTC | Completed and validated | 4000 | 3993 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12749_1 | 875076527 | 18 Feb 2025 10:08:16 UTC | 20 Feb 2025 16:16:44 UTC | Completed and validated | 3999 | 3992 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_12725_1 | 875076551 | 18 Feb 2025 10:10:01 UTC | 20 Feb 2025 16:18:37 UTC | Completed and validated | 4012 | 4005 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.