Tasks for computer 12836792

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1448.0_62370_0.0_187367736113 Feb 2025 19:27:53 UTC20 Feb 2025 3:47:55 UTCCompleted and validated5880020226693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1448.0_140976_0.0_187368093413 Feb 2025 20:06:25 UTC20 Feb 2025 7:29:52 UTCCompleted and validated4838819882693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_198_-8.499999999999999e-11_187507879018 Feb 2025 10:58:22 UTC23 Feb 2025 1:15:31 UTCCompleted, waiting for validation30486161070Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_814_-7.600000000000002e-11_087572533420 Feb 2025 18:09:50 UTC25 Feb 2025 23:07:36 UTCCompleted and validated2463317978693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_786_-6.700000000000005e-11_287572370720 Feb 2025 18:44:30 UTC26 Feb 2025 8:26:49 UTCCompleted, waiting for validation52604188090Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1084_-2.4999999999999998e-11_087574414320 Feb 2025 19:49:24 UTC26 Feb 2025 20:32:39 UTCCompleted and validated8130120057693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1530_-4.900000000000006e-11_187581830820 Feb 2025 23:10:54 UTC26 Feb 2025 23:11:17 UTCCompleted and validated5517919277693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1776_-3.5000000000000015e-11_087583963921 Feb 2025 0:10:36 UTC27 Feb 2025 2:20:35 UTCCompleted and validated5867319457693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_968.0_348942_0.0_187179279621 Feb 2025 0:42:33 UTC27 Feb 2025 6:04:47 UTCCompleted and validated5019220915693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1906_-6.400000000000006e-11_187584693921 Feb 2025 1:09:24 UTC27 Feb 2025 8:43:06 UTCCompleted and validated6286418549693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1962_-7.600000000000002e-11_287585007121 Feb 2025 1:32:37 UTC26 Feb 2025 21:36:35 UTCCompleted and validated2363817984693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2066_-6.100000000000007e-11_087585976121 Feb 2025 2:02:41 UTC26 Feb 2025 23:11:17 UTCCompleted and validated2722817629693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2066_-6.200000000000007e-11_087585976221 Feb 2025 2:02:41 UTC27 Feb 2025 19:43:57 UTCCompleted and validated8344020111693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2072_-4.700000000000005e-11_087586004821 Feb 2025 2:03:46 UTC27 Feb 2025 9:52:42 UTCCompleted and validated5115918062693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2072_-5.000000000000006e-11_087586005121 Feb 2025 2:03:46 UTC27 Feb 2025 8:43:06 UTCCompleted and validated5284418211693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2076_-4.400000000000004e-11_087586024521 Feb 2025 2:04:52 UTC27 Feb 2025 2:20:35 UTCCompleted and validated2009017637693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2076_-4.700000000000005e-11_087586024821 Feb 2025 2:04:52 UTC27 Feb 2025 19:43:57 UTCCompleted and validated6195319414693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2022_-3e-11_287585723621 Feb 2025 2:05:57 UTC27 Feb 2025 9:52:42 UTCCompleted and validated2290617456693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2026_-4e-12_187585741021 Feb 2025 2:05:57 UTC28 Feb 2025 0:16:01 UTCCompleted and validated8637620010693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2026_-8.899999999999998e-11_287585749521 Feb 2025 2:07:03 UTC27 Feb 2025 9:52:42 UTCCompleted, waiting for validation24018171630Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu