Tasks for computer 12830540

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_72.0_2278_-4.700000000000005e-11_087561817920 Feb 2025 7:39:04 UTC28 Feb 2025 4:49:03 UTCCompleted and validated7193517922693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2340_-5e-12_087562177320 Feb 2025 8:15:50 UTC28 Feb 2025 4:49:03 UTCCompleted and validated5644116690693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2514_-2.4999999999999998e-11_087563933520 Feb 2025 9:35:31 UTC28 Feb 2025 6:00:57 UTCCompleted and validated5568616516693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2570_-4.300000000000004e-11_087564259120 Feb 2025 10:14:09 UTC28 Feb 2025 11:08:36 UTCCompleted and validated5564216327693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2776_-8e-12_187565820520 Feb 2025 12:27:34 UTC28 Feb 2025 12:26:05 UTCCompleted and validated6185617384693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_192_-1.2999999999999999e-11_087567728520 Feb 2025 13:54:23 UTC28 Feb 2025 11:08:36 UTCCompleted and validated5178216594693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_474_-7.600000000000002e-11_087569842120 Feb 2025 15:53:31 UTC28 Feb 2025 12:26:05 UTCCompleted and validated5657417154693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1120_-3.2000000000000006e-11_087574993420 Feb 2025 20:01:16 UTC28 Feb 2025 15:38:31 UTCCompleted and validated6104317516693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1130_-1.1999999999999999e-11_087575062920 Feb 2025 20:06:44 UTC28 Feb 2025 12:26:05 UTCCompleted and validated4544916646693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1402_-1.0999999999999999e-11_087580964620 Feb 2025 21:58:19 UTC28 Feb 2025 13:19:16 UTCCompleted and validated4257916380693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_1862_-5.600000000000008e-11_387584448221 Feb 2025 1:18:35 UTC28 Feb 2025 19:02:29 UTCCompleted and validated4313616237693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2080_-5.600000000000008e-11_087586061621 Feb 2025 2:11:17 UTC28 Feb 2025 23:14:59 UTCCompleted and validated6044417375693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2472_-1.7e-11_287589014021 Feb 2025 7:01:24 UTC28 Feb 2025 19:02:29 UTCCompleted and validated4430616292693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2858_-8.999999999999997e-11_087593612221 Feb 2025 7:44:26 UTC28 Feb 2025 19:02:29 UTCCompleted and validated3547716556693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_2856_-6.800000000000005e-11_187593600021 Feb 2025 8:11:30 UTC1 Mar 2025 5:38:34 UTCCompleted and validated6329017488693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_3088_-3.900000000000003e-11_187595137921 Feb 2025 9:56:28 UTC1 Mar 2025 8:33:54 UTCCompleted and validated6459417582693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_3216_-2.4999999999999998e-11_087596538121 Feb 2025 10:22:46 UTC1 Mar 2025 8:33:54 UTCCompleted and validated6488017494693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_3508_-3.1e-11_087597998721 Feb 2025 12:25:57 UTC1 Mar 2025 8:33:54 UTCCompleted and validated6459617584693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_4018_-5.700000000000008e-11_087605893721 Feb 2025 16:22:21 UTC1 Mar 2025 5:38:34 UTCCompleted and validated3772116614693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_4150_-3e-11_087606931821 Feb 2025 17:40:10 UTC1 Mar 2025 7:14:34 UTCCompleted and validated5148517007693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu