Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11887_1 | 875086813 | 18 Feb 2025 10:58:56 UTC | 18 Feb 2025 17:41:38 UTC | Completed and validated | 6193 | 6112 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11886_0 | 875086814 | 18 Feb 2025 10:58:58 UTC | 18 Feb 2025 19:24:48 UTC | Completed and validated | 6207 | 6124 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11885_0 | 875086815 | 18 Feb 2025 10:59:00 UTC | 18 Feb 2025 21:07:56 UTC | Completed and validated | 6189 | 6108 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11884_0 | 875086816 | 18 Feb 2025 10:59:02 UTC | 19 Feb 2025 6:27:12 UTC | Completed, waiting for validation | 6177 | 6097 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11883_0 | 875086817 | 18 Feb 2025 10:59:02 UTC | 18 Feb 2025 22:50:43 UTC | Completed, waiting for validation | 6176 | 6096 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11882_1 | 875086818 | 18 Feb 2025 10:59:04 UTC | 19 Feb 2025 12:37:09 UTC | Completed, waiting for validation | 6168 | 6099 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11881_1 | 875086819 | 18 Feb 2025 10:59:06 UTC | 19 Feb 2025 0:33:55 UTC | Completed, waiting for validation | 6186 | 6105 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11880_1 | 875086820 | 18 Feb 2025 10:59:06 UTC | 19 Feb 2025 4:00:50 UTC | Completed, waiting for validation | 6226 | 6137 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11878_1 | 875086822 | 18 Feb 2025 10:59:08 UTC | 19 Feb 2025 2:17:53 UTC | Completed, waiting for validation | 6191 | 6113 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11877_0 | 875086823 | 18 Feb 2025 10:59:08 UTC | 19 Feb 2025 5:30:52 UTC | Completed and validated | 6209 | 6127 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_11876_0 | 875086824 | 18 Feb 2025 10:59:10 UTC | 19 Feb 2025 10:54:23 UTC | Completed, waiting for validation | 6237 | 6163 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_10211_1 | 875142363 | 18 Feb 2025 12:45:51 UTC | 25 Feb 2025 12:45:51 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_9714_1 | 875145166 | 18 Feb 2025 13:14:51 UTC | 25 Feb 2025 13:14:51 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.