Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_42573_0 | 874704872 | 17 Feb 2025 2:54:27 UTC | 17 Feb 2025 14:52:35 UTC | Completed and validated | 5321 | 349 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_42572_1 | 874704873 | 17 Feb 2025 2:54:29 UTC | 17 Feb 2025 16:33:53 UTC | Completed and validated | 5310 | 326 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_88.0_516_-7.200000000000004e-11_1 | 870669843 | 17 Feb 2025 4:44:13 UTC | 17 Feb 2025 17:49:08 UTC | Completed and validated | 7021 | 2164 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_40942_1 | 874725499 | 17 Feb 2025 4:44:11 UTC | 17 Feb 2025 17:49:08 UTC | Completed and validated | 5392 | 477 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_40941_1 | 874725500 | 17 Feb 2025 4:44:13 UTC | 17 Feb 2025 16:33:53 UTC | Completed and validated | 5308 | 321 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1208.0_173112_0.0_0 | 874735269 | 17 Feb 2025 5:51:43 UTC | 17 Feb 2025 19:03:57 UTC | Completed and validated | 7949 | 3575 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_39931_1 | 874735384 | 17 Feb 2025 5:51:43 UTC | 17 Feb 2025 19:03:57 UTC | Completed and validated | 5419 | 359 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_61695_3 | 872427927 | 17 Feb 2025 5:51:43 UTC | 17 Feb 2025 17:49:08 UTC | Completed and validated | 5415 | 476 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1224.0_47424_0.0_0 | 874737697 | 17 Feb 2025 6:52:10 UTC | 17 Feb 2025 19:03:57 UTC | Completed and validated | 7877 | 3786 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_39007_1 | 874746398 | 17 Feb 2025 6:52:08 UTC | 17 Feb 2025 19:03:57 UTC | Completed and validated | 5383 | 354 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_39006_0 | 874746399 | 17 Feb 2025 6:52:08 UTC | 17 Feb 2025 21:02:31 UTC | Completed and validated | 5314 | 324 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1240.0_44136_0.0_0 | 874753751 | 17 Feb 2025 7:55:45 UTC | 17 Feb 2025 21:02:31 UTC | Completed and validated | 7203 | 2286 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0184.80_O3aLC01Cl1In0__O3ASBu_185.00Hz_1306_3 | 874346685 | 17 Feb 2025 7:55:44 UTC | 17 Feb 2025 21:02:31 UTC | Completed and validated | 5321 | 331 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1256.0_32904_0.0_0 | 874762101 | 17 Feb 2025 8:56:27 UTC | 17 Feb 2025 21:02:31 UTC | Completed and validated | 7113 | 1984 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_36983_0 | 874765938 | 17 Feb 2025 8:56:25 UTC | 17 Feb 2025 22:30:44 UTC | Completed and validated | 5338 | 335 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1272.0_37536_0.0_1 | 874775007 | 17 Feb 2025 10:38:31 UTC | 17 Feb 2025 23:59:01 UTC | Completed and validated | 7180 | 2059 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2120F_1272.0_40176_0.0_1 | 874775117 | 17 Feb 2025 10:38:31 UTC | 17 Feb 2025 22:30:44 UTC | Completed and validated | 7193 | 2129 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_35377_1 | 874786789 | 17 Feb 2025 10:38:28 UTC | 17 Feb 2025 23:59:01 UTC | Completed and validated | 5330 | 346 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_35376_0 | 874786790 | 17 Feb 2025 10:38:28 UTC | 17 Feb 2025 22:30:44 UTC | Completed and validated | 5318 | 325 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1288.0_150000_0.0_0 | 874797541 | 17 Feb 2025 11:53:56 UTC | 18 Feb 2025 1:03:08 UTC | Completed and validated | 7137 | 2163 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
Copyright © 2025 Einstein@Home. All rights reserved.