Tasks for computer 12830934

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2118F_904.0_140420_0.0_086852749727 Jan 2025 0:56:35 UTC30 Jan 2025 14:16:21 UTCCompleted and validated1951416378693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_140454_0.0_086852749827 Jan 2025 0:56:35 UTC30 Jan 2025 17:23:06 UTCCompleted and validated2972116728693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_150790_0.0_086852780227 Jan 2025 0:57:48 UTC30 Jan 2025 17:23:06 UTCCompleted and validated2874016542693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_150824_0.0_086852780327 Jan 2025 0:57:48 UTC30 Jan 2025 15:43:04 UTCCompleted and validated1888516840693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_36346_0.0_186852047627 Jan 2025 0:58:55 UTC30 Jan 2025 17:23:06 UTCCompleted and validated2365116818693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_36380_0.0_186852047727 Jan 2025 0:58:55 UTC30 Jan 2025 15:43:04 UTCCompleted and validated1898816305693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_61098_0.0_186852120827 Jan 2025 1:00:01 UTC30 Jan 2025 20:29:24 UTCCompleted and validated2574016467693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_62730_0.0_186852125727 Jan 2025 1:00:01 UTC30 Jan 2025 18:51:55 UTCCompleted and validated1893616417693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_155176_0.0_086852801027 Jan 2025 1:01:07 UTC30 Jan 2025 20:29:24 UTCCompleted and validated2739416982693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_155210_0.0_086852801127 Jan 2025 1:01:07 UTC30 Jan 2025 20:29:24 UTCCompleted and validated2629716340693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_160310_0.0_086852816127 Jan 2025 1:02:14 UTC30 Jan 2025 18:51:55 UTCCompleted and validated1895217097693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_160344_0.0_086852816227 Jan 2025 1:02:14 UTC30 Jan 2025 21:58:02 UTCCompleted and validated2811717199693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_168334_0.0_086852839727 Jan 2025 1:03:20 UTC30 Jan 2025 23:13:33 UTCCompleted, waiting for validation28675171170Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_176018_0.0_086852862327 Jan 2025 1:04:26 UTC30 Jan 2025 20:29:24 UTCCompleted and validated1818616549693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_67014_0.0_186852138327 Jan 2025 1:06:38 UTC31 Jan 2025 0:36:15 UTCCompleted and validated2770416944693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_108698_0.0_186852646327 Jan 2025 1:07:44 UTC31 Jan 2025 0:36:15 UTCCompleted and validated2709817122693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_82552_0.0_186852569327 Jan 2025 1:08:50 UTC31 Jan 2025 0:36:15 UTCCompleted, waiting for validation26874172150Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_111486_0.0_186852654527 Jan 2025 1:09:56 UTC31 Jan 2025 3:21:08 UTCCompleted and validated3526418976693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_198934_0.0_086853319527 Jan 2025 1:11:02 UTC31 Jan 2025 1:37:58 UTCCompleted, waiting for validation24494169580Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_904.0_207196_0.0_086853343827 Jan 2025 1:12:08 UTC31 Jan 2025 1:37:58 UTCCompleted and validated1921116878693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu