Tasks for computer 12808527

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_296.0_27610_0.0_087609823621 Feb 2025 20:36:50 UTC28 Feb 2025 5:50:55 UTCCompleted and validated4347918758693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_360.0_13420_0.0_087611414021 Feb 2025 22:01:43 UTC28 Feb 2025 2:50:12 UTCCompleted and validated3362018719693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_360.0_27874_0.0_087611586621 Feb 2025 22:19:47 UTC28 Feb 2025 8:03:39 UTCCompleted and validated3730118120693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1064.0_439692_0.0_187205845721 Feb 2025 23:44:03 UTC28 Feb 2025 4:01:10 UTCCompleted and validated2802717626693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_456.0_38852_0.0_087614813122 Feb 2025 2:24:54 UTC28 Feb 2025 11:23:44 UTCCompleted and validated4346918993693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_456.0_71478_0.0_187615196622 Feb 2025 3:18:40 UTC28 Feb 2025 9:54:09 UTCCompleted and validated3986419315693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_472.0_35332_0.0_087615698622 Feb 2025 3:23:56 UTC28 Feb 2025 11:00:45 UTCCompleted and validated3563019305693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1080.0_300080_0.0_287208812022 Feb 2025 3:20:50 UTC28 Feb 2025 8:03:39 UTCCompleted and validated2957418472693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_488.0_23474_0.0_087616251622 Feb 2025 4:09:08 UTC28 Feb 2025 17:02:36 UTCCompleted and validated4667219318693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_504.0_3080_0.0_087617588522 Feb 2025 4:55:40 UTC28 Feb 2025 12:56:46 UTCCompleted and validated3178618587693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_568.0_21296_0.0_087626085022 Feb 2025 9:30:50 UTC28 Feb 2025 15:28:05 UTCCompleted and validated4175619575693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_616.0_109494_0.0_187630584322 Feb 2025 14:43:09 UTC28 Feb 2025 21:25:20 UTCCompleted and validated5319520052693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_632.0_7876_0.0_087631278622 Feb 2025 14:59:52 UTC28 Feb 2025 23:27:15 UTCCompleted and validated6073721048693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_632.0_47696_0.0_187631459622 Feb 2025 15:24:46 UTC28 Feb 2025 22:35:37 UTCCompleted and validated4950320619693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_632.0_203896_0.0_087633030922 Feb 2025 15:49:55 UTC28 Feb 2025 17:02:36 UTCCompleted and validated3326819743693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_648.0_76098_0.0_087633509222 Feb 2025 17:03:07 UTC28 Feb 2025 23:27:15 UTCCompleted and validated4163919557693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_664.0_155716_0.0_187635922522 Feb 2025 19:29:58 UTC28 Feb 2025 19:42:23 UTCCompleted and validated2973719590693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_680.0_60808_0.0_187636660222 Feb 2025 20:44:38 UTC1 Mar 2025 1:39:54 UTCCompleted and validated4429719605693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_680.0_145398_0.0_087637468122 Feb 2025 21:13:15 UTC28 Feb 2025 22:35:37 UTCCompleted and validated3125419421693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_680.0_226248_0.0_087637880922 Feb 2025 21:47:37 UTC1 Mar 2025 6:29:10 UTCCompleted and validated4646819702693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu