I am a physicist from Odessa, Ukraine. I have been crunching since 2001 for SETI@Home. Now I'm crunching for many BOINC projects.
As I am a physicist, I am interested in projects related to physics and astronomy ;)
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 4 | 5.95M |
Einstein@Home | 388 | 131M |
climateprediction.net | 0 | 624k |
Private GFN | 322 | 7.03M |
LHC@home | 298 | 987k |
Rosetta@home | 2,384 | 1.25M |
NFS@Home | 714 | 3.52M |
PrimeGrid | 104k | 148M |
World Community Grid | 22 | 3.39M |
SETI@home Beta | 0 | 499k |
RALPH@Home | 0 | 2,566 |
WEP-M+2 | 655 | 711k |
Gerasim@Home | 0 | 2.00M |
Cosmology@Home | 141 | 837k |
Enigma@Home | 0 | 1.99M |
yoyo@home | 0 | 2.63M |
MilkyWay@home | 190 | 61.3M |
Quake Catcher Network | 0 | 2,298 |
WUProp@Home | 386 | 866k |
GPUGRID | 387k | 247M |
Albert@Home | 0 | 860k |
RNA World | 0 | 41.1k |
Moo! Wrapper | 15.1k | 40.8M |
NumberFields@home | 236 | 4.39M |
YAFU | 0 | 852k |
Asteroids@home | 47 | 2.40M |
TN-Grid | 0 | 635k |
SRBase | 1,194 | 56.1M |
DENIS@Home | 0 | 151k |
CERN CMS-dev | 0 | 29.5k |
Amicable Numbers | 5,010 | 45.5M |
odlk | 79 | 1.01M |
RakeSearch | 11 | 850k |
ODLK1 | 69 | 1.33M |
Tomá Brada Experimental Grid | 0 | 85.1k |
iThena Measurements | 1,959 | 623k |
SiDock@home | 61 | 770k |
mincraft@home | 170 | 108k |
LODA | 51 | 546k |
Gaia@home | 38 | 78.8k |
iThena CPU | 101 | 191k |
Ramanujan Machine | 104 | 684k |
Copyright © 2025 Einstein@Home. All rights reserved.