Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 2.70M |
Einstein@Home | 4.09M | 3.77G |
Private GFN | 1 | 168k |
LHC@home | 0 | 275k |
Rosetta@home | 0 | 14.8k |
NFS@Home | 0 | 503k |
PrimeGrid | 48.3k | 203M |
Cosmology@Home | 0 | 168k |
yoyo@home | 0 | 144k |
MilkyWay@home | 0 | 179M |
GPUGRID | 32 | 4.14M |
NumberFields@home | 0 | 804k |
Asteroids@home | 0 | 1.34M |
SRBase | 203 | 517k |
Amicable Numbers | 0 | 2.63M |
SiDock@home | 0 | 2.63M |
Ramanujan Machine | 0 | 7,650 |
Copyright © 2024 Einstein@Home. All rights reserved.