Name | Avg credit | Total credit |
---|---|---|
SETI@home | 2 | 19.4M |
Einstein@Home | 3.57M | 1.82G |
climateprediction.net | 506 | 47.7M |
Private GFN | 10 | 12.5M |
LHC@home | 400 | 25.8M |
Rosetta@home | 0 | 30.7M |
NFS@Home | 75.0k | 45.2M |
PrimeGrid | 11.1k | 1.02G |
World Community Grid | 0 | 251M |
SETI@home Beta | 0 | 251M |
RALPH@Home | 94 | 137k |
WEP-M+2 | 0 | 1.08M |
Gerasim@Home | 0 | 10.3M |
Cosmology@Home | 0 | 10.0M |
Enigma@Home | 0 | 25.3M |
yoyo@home | 31 | 17.1M |
MilkyWay@home | 0 | 565M |
WUProp@Home | 271 | 74.6k |
GPUGRID | 8.16M | 10.1G |
Albert@Home | 0 | 325k |
RNA World | 0 | 1.98M |
Moo! Wrapper | 1 | 254M |
NumberFields@home | 16.3k | 26.2M |
YAFU | 0 | 10.2M |
Radioactive@Home | 135 | 43.1k |
Asteroids@home | 0 | 13.1M |
TN-Grid | 0 | 11.9M |
SRBase | 850k | 359M |
DENIS@Home | 0 | 10.3M |
CERN CMS-dev | 0 | 2.50M |
Amicable Numbers | 4,949 | 510M |
odlk | 0 | 2.56M |
RakeSearch | 0 | 5.24M |
ODLK1 | 0 | 1.03M |
Tomá Brada Experimental Grid | 0 | 2.59M |
iThena Measurements | 0 | 118 |
SiDock@home | 0 | 10.1M |
mincraft@home | 0 | 10.1M |
LODA | 0 | 1.05M |
Gaia@home | 190k | 8.81M |
Ramanujan Machine | 0 | 5.10M |
Copyright © 2024 Einstein@Home. All rights reserved.