Building my own pc's since the mid 80's and still having fun!!
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.47M |
Einstein@Home | 198k | 1.88G |
climateprediction.net | 236 | 6.71M |
Private GFN | 3 | 27.6M |
LHC@home | 449 | 4.95M |
Rosetta@home | 6,249 | 9.34M |
NFS@Home | 3,109 | 35.8M |
PrimeGrid | 82.4k | 942M |
World Community Grid | 10 | 49.0M |
SETI@home Beta | 0 | 2,099 |
RALPH@Home | 1 | 115k |
WEP-M+2 | 13 | 3.71M |
Gerasim@Home | 0 | 94.7M |
Cosmology@Home | 383 | 8.46M |
Enigma@Home | 0 | 3.48M |
yoyo@home | 6 | 37.7M |
MilkyWay@home | 0 | 524M |
WUProp@Home | 777 | 1.95M |
GPUGRID | 3.33M | 6.78G |
Albert@Home | 0 | 4.30M |
RNA World | 0 | 97 |
Moo! Wrapper | 627 | 1.84G |
NumberFields@home | 13 | 17.5M |
YAFU | 23.7k | 15.4M |
Asteroids@home | 279 | 32.7M |
TN-Grid | 0 | 10.4M |
SRBase | 273k | 1.52G |
DENIS@Home | 0 | 6.49M |
123numbers | 0 | 364k |
CERN CMS-dev | 211 | 987k |
Amicable Numbers | 4,057 | 1.55G |
odlk | 157 | 6.20M |
RakeSearch | 613 | 6.90M |
ODLK1 | 5,767 | 6.30M |
Tomá Brada Experimental Grid | 0 | 1.87M |
iThena Measurements | 466 | 2.03M |
SiDock@home | 0 | 10.2M |
mincraft@home | 0 | 10.2M |
LODA | 3,959 | 778k |
Gaia@home | 3,959 | 778k |
iThena CPU | 1,180 | 873k |
Ramanujan Machine | 17 | 1.06M |
Copyright © 2024 Einstein@Home. All rights reserved.