Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1,531 | 1.26G |
Einstein@Home | 8.15M | 5.17G |
climateprediction.net | 5,426 | 12.6M |
LHC@home | 0 | 155M |
Rosetta@home | 1,035 | 2.49G |
NFS@Home | 592k | 2.85G |
PrimeGrid | 0 | 1.63M |
World Community Grid | 727k | 1.85G |
Cosmology@Home | 6,767 | 441M |
Enigma@Home | 0 | 46.7M |
yoyo@home | 0 | 14.9M |
MilkyWay@home | 399k | 1.07G |
Moo! Wrapper | 4,735 | 1.19G |
NumberFields@home | 7.72M | 9.83G |
YAFU | 10.3k | 166M |
Asteroids@home | 11.1k | 4.27G |
TN-Grid | 0 | 698M |
SRBase | 0 | 1.24G |
DENIS@Home | 0 | 11.2M |
Amicable Numbers | 629 | 18.3G |
ODLK1 | 0 | 772M |
Ramanujan Machine | 81.9k | 38.1M |
Copyright © 2024 Einstein@Home. All rights reserved.