Name | Avg credit | Total credit |
---|---|---|
SETI@home | 172 | 26.3M |
Einstein@Home | 4.24M | 3.51G |
climateprediction.net | 8,999 | 31.4M |
Private GFN | 36.1k | 50.6M |
LHC@home | 19.8k | 18.6M |
Rosetta@home | 78.8k | 37.3M |
NFS@Home | 15.6k | 53.3M |
PrimeGrid | 1.24M | 2.99G |
World Community Grid | 14.6k | 382M |
WEP-M+2 | 0 | 298k |
Gerasim@Home | 0 | 189M |
Cosmology@Home | 0 | 10.7M |
Enigma@Home | 0 | 156M |
yoyo@home | 86.0k | 36.6M |
MilkyWay@home | 9,620 | 5.44G |
WUProp@Home | 627 | 427k |
GPUGRID | 2.65M | 6.32G |
Moo! Wrapper | 467k | 826M |
NumberFields@home | 8,229 | 79.9M |
YAFU | 8,168 | 15.5M |
Asteroids@home | 53.9k | 58.9M |
TN-Grid | 0 | 10.4M |
SRBase | 350k | 845M |
DENIS@Home | 0 | 13.0M |
CERN CMS-dev | 0 | 2.22M |
Amicable Numbers | 2.11M | 1.49G |
odlk | 5,658 | 13.1M |
RakeSearch | 7,109 | 11.6M |
ODLK1 | 10.5k | 14.2M |
Tomá Brada Experimental Grid | 10.5k | 14.2M |
SiDock@home | 10.5k | 14.2M |
mincraft@home | 4,102 | 105M |
LODA | 2,311 | 2.46M |
Gaia@home | 0 | 1.32M |
Ramanujan Machine | 1,613 | 16.2M |
Copyright © 2024 Einstein@Home. All rights reserved.