Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 6.90M |
Einstein@Home | 7.07M | 12.9G |
climateprediction.net | 0 | 209k |
Private GFN | 0 | 7.89M |
LHC@home | 0 | 189M |
Rosetta@home | 0 | 41.6M |
NFS@Home | 0 | 145M |
PrimeGrid | 29 | 3.58G |
World Community Grid | 10.5k | 3.31G |
RALPH@Home | 0 | 294k |
WEP-M+2 | 223 | 53.8M |
Gerasim@Home | 0 | 61.0k |
Cosmology@Home | 0 | 26.9M |
Enigma@Home | 0 | 869M |
yoyo@home | 0 | 184M |
MilkyWay@home | 0 | 334M |
WUProp@Home | 0 | 949k |
GPUGRID | 887 | 34.1G |
Moo! Wrapper | 21.6M | 11.6G |
NumberFields@home | 2 | 41.0M |
YAFU | 0 | 1.35M |
Asteroids@home | 0 | 89.4M |
TN-Grid | 0 | 34.5M |
SRBase | 5.23M | 3.69G |
DENIS@Home | 0 | 46.6M |
123numbers | 0 | 192k |
Amicable Numbers | 0 | 3.20G |
odlk | 0 | 21.7M |
RakeSearch | 0 | 294M |
ODLK1 | 0 | 10.8M |
Tomá Brada Experimental Grid | 0 | 5.60M |
iThena Measurements | 0 | 500k |
SiDock@home | 0 | 500k |
mincraft@home | 0 | 23.4M |
LODA | 0 | 3.61M |
Gaia@home | 180k | 5.18M |
iThena CPU | 180k | 5.18M |
Ramanujan Machine | 0 | 1.65M |
Copyright © 2024 Einstein@Home. All rights reserved.